Pricing
API Pricing
Plug LabelGrid straight into your stack with our Developer API plans—the easiest way to automate music delivery, royalty reporting and multi-label accounting through a single, white-label endpoint.
Standalone addons
All Major DSPs
Global Distribution
DDEX 3.8 + 4.3
Standards-Compliant
Spotify
Preferred Provider
Merlin
Network Member
7-Day
Free Trial
WHAT’S INCLUDED
Everything Included in Every Plan
Unlike other distributors that charge extra for Dolby Atmos, Content ID, or Hi-Res Audio — LabelGrid includes all advanced features in every plan. No hidden fees, no per-track add-ons.
| Feature | Solo $99/yr |
Basic $199/yr |
Pro $499/yr |
Custom $849+/yr |
|---|---|---|---|---|
| Advanced Audio | ||||
| Dolby Atmos / Spatial Audio | ✓ | ✓ | ✓ | ✓ |
| Hi-Res Audio (Lossless/FLAC/WAV) | ✓ | ✓ | ✓ | ✓ |
| Apple Motion Artworks | ✓ | ✓ | ✓ | ✓ |
| Audio Fingerprinting | ✓ | ✓ | ✓ | ✓ |
| AI Content Protection Controls | ✓ | ✓ | ✓ | ✓ |
| Monetization | ||||
| YouTube Content ID | ✓ | ✓ | ✓ | ✓ |
| Social Monetization (TikTok/IG/FB) | ✓ | ✓ | ✓ | ✓ |
| Automated Royalty Splits | ✓ | ✓ | ✓ | ✓ |
| Artist Royalties Management | — | ✓ | ✓ | ✓ |
| Cover Song Support | ✓ | ✓ | ✓ | ✓ |
| Management | ||||
| Advanced Analytics | ✓ | ✓ | ✓ | ✓ |
| SOBO / Direct Deals | — | — | — | ✓ |
| Merlin Network | — | — | — | ✓ |
| Track Limit | 100 | 200 | 500 | 2,000+ |
| Label Portals | 1 | 3 | 5 | All Major |
| Royalty Retention | 85% | 85% | 90% | Up to 100% |
| WordPress Plugin | ✓ | ✓ | ✓ | ✓ |
| Premium Support | — | — | — | ✓ |
| Feature | Starter $119/mo |
Growth $335/mo |
Scale $760/mo |
Enterprise $1,830+/mo |
|---|---|---|---|---|
| Advanced Audio | ||||
| Dolby Atmos / Spatial Audio | ✓ | ✓ | ✓ | ✓ |
| Hi-Res Audio (Lossless/FLAC/WAV) | ✓ | ✓ | ✓ | ✓ |
| Apple Motion Artworks | ✓ | ✓ | ✓ | ✓ |
| Audio Fingerprinting | ✓ | ✓ | ✓ | ✓ |
| Monetization | ||||
| YouTube Content ID | ✓ | ✓ | ✓ | ✓ |
| Social Monetization (TikTok/IG/FB) | ✓ | ✓ | ✓ | ✓ |
| Automated Royalty Splits | ✓ | ✓ | ✓ | ✓ |
| Artist Royalties Management | ✓ | ✓ | ✓ | ✓ |
| Cover Song Support | ✓ | ✓ | ✓ | ✓ |
| Management & Enterprise | ||||
| Advanced Analytics | ✓ | ✓ | ✓ | ✓ |
| REST API Access | ✓ | ✓ | ✓ | ✓ |
| DDEX Import | ✓ | ✓ | ✓ | ✓ |
| Sandbox Environment | ✓ | ✓ | ✓ | ✓ |
| White-Label Platform | ✓ | ✓ | ✓ | ✓ |
| SOBO / Direct Deals | ✓ | ✓ | ✓ | ✓ |
| Merlin Network | ✓ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | — | — | ✓ | ✓ |
| Support Priority SLA | 48h | 48h | 4h | ✓ |
| Review Priority SLA | ✓ | ✓ | ✓ | ✓ |
Other distributors charge $17-$27 per track for Dolby Atmos, take 20-30% of YouTube Content ID revenue, charge $0.99/song for Shazam registration, and $8-$12 per release for store access.
With LabelGrid, every advanced feature is included — starting at $99/year.
COMMON QUESTIONS
Frequently Asked Questions About Distribution
CUSTOM & API